Lewis Hamilton dominates Belgian Grand Prix
World Champion Lewis Hamilton won the Belgian Grand Prix in complete domination after a shocking performance in the previous round at Hungary. Hamilton led the race from start to finish and crossed the line 2.5secs ahead of Mercedes team mate Nico Rosberg.
Lotus took their first ever podium of the season with Romain Grosjean crossing 3rd as Sebastian Vettel driving the Ferrari experienced a tyre failure just couple of laps from the chequered flag.
The first race with new start procedures got a delayed start as Nico Hulkenberg stalled his Force India on the grid right after the warm up lap which led to another warm-up lap before the race got started. Unfortunately the Force India was retired in the pits.
At the lights it was Lewis Hamilton who got a clean getaway to led the race while his team mate Rosberg mugged and dropped to 4th. Force India Sergio Perez made a superb start and slotted into 2nd behind Hamilton and even attacked for lead at one point before Hamilton pulling away with the lead while Rosberg recovered to 2nd place in the later stages.
Vettel´s retirement with a tyre failure was the shocking moment of the race as he could grabbed another podium but Grosjean grabbed the oppurtunity. Kyvat on the Red Bull finished 4th while Sergio Perez brought the Force India in 5th.
Pos | Driver | Nat | Team | Time |
1 | LEWIS HAMILTON | GBR | MERCEDES | 1:23:40.387 |
2 | NICO ROSBERG | GER | MERCEDES | +2.058s |
3 | ROMAIN GROSJEAN | FRA | LOTUS | +37.988s |
4 | DANIIL KVYAT | RUS | RED BULL RACING | +45.692s |
5 | SERGIO PEREZ | MEX | FORCE INDIA | +53.997s |
6 | FELIPE MASSA | BRA | WILLIAMS | +55.283s |
7 | KIMI RÄIKKÖNEN | FIN | FERRARI | +55.703s |
8 | MAX VERSTAPPEN | NED | TORO ROSSO | +56.076s |
9 | VALTTERI BOTTAS | FIN | WILLIAMS | +61.040s |
10 | MARCUS ERICSSON | SWE | SAUBER | +91.234s |
11 | FELIPE NASR | BRA | SAUBER | +102.311s |
12 | SEBASTIAN VETTEL | GER | FERRARI | DNF |
13 | FERNANDO ALONSO | ESP | MCLAREN | +1 lap |
14 | JENSON BUTTON | GBR | MCLAREN | +1 lap |
15 | ROBERTO MERHI | ESP | MARUSSIA | +1 lap |
16 | WILL STEVENS | GBR | MARUSSIA | +1 lap |
NC | CARLOS SAINZ | ESP | TORO ROSSO | DNF |
NC | DANIEL RICCIARDO | AUS | RED BULL RACING | DNF |
NC | PASTOR MALDONADO | VEN | LOTUS | DNF |
NC | NICO HULKENBERG | GER | FORCE INDIA | DNS |
Fastest Lap - Nico Rosberg, Mercedes, 1m 52.416s (lap 34)